![]() |
|
| Nightwatchers: Elsevier | |||||
|---|---|---|---|---|---|
| Earned: 1239.00 | Spent: 570.00 | Adjustment: 0.00 | Current: 669.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 96% of raids | Last 90 Days: 97% of raids | Lifetime (01/06/10 - 09/06/10): 40% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Halion HC | 24.00 | 1239.00 | |
| 09/02/10 | End dkp | 4.00 | 1215.00 | |
| 09/02/10 | Per Hour | 1.00 | 1211.00 | |
| 09/02/10 | Per Hour | 1.00 | 1210.00 | |
| 09/02/10 | Per Hour | 1.00 | 1209.00 | |
| 09/02/10 | Halion HC | 4.00 | 1208.00 | |
| 09/02/10 | On Time | 4.00 | 1204.00 | |
| 09/02/10 | Halion HC | 4.00 | 1200.00 | |
| 09/01/10 | Per Hour | 1.00 | 1196.00 | |
| 09/01/10 | End dkp | 4.00 | 1195.00 | |
| 09/01/10 | Per Hour | 1.00 | 1191.00 | |
| 09/01/10 | Halion HC | 4.00 | 1190.00 | |
| 09/01/10 | Halion HC | 4.00 | 1186.00 | |
| 09/01/10 | On Time | 4.00 | 1182.00 | |
| 09/01/10 | Halion HC | 4.00 | 1178.00 | |
| 08/29/10 | Per Hour | whole evening | 15.00 | 1174.00 |
| 08/29/10 | End dkp | 4.00 | 1159.00 | |
| 08/29/10 | On Time | 4.00 | 1155.00 | |
| 08/26/10 | Bonus | 4.00 | 1151.00 | |
| 08/26/10 | Per Hour | 1.00 | 1147.00 | |
| 08/26/10 | Per Hour | 2.00 | 1146.00 | |
| 08/26/10 | Bonus | 4.00 | 1144.00 | |
| 08/25/10 | Per Hour | 1.00 | 1140.00 | |
| 08/25/10 | End dkp | 4.00 | 1139.00 | |
| 08/25/10 | Per Hour | 1.00 | 1135.00 | |
| 08/25/10 | Per Hour | 1.00 | 1134.00 | |
| 08/25/10 | Per Hour | 1.00 | 1133.00 | |
| 08/25/10 | On Time | 4.00 | 1132.00 | |
| 08/24/10 | On Time | 4.00 | 1128.00 | |
| 08/24/10 | Per Hour | 1.00 | 1124.00 | |
| 08/24/10 | End dkp | 4.00 | 1123.00 | |
| 08/23/10 | On Time | 24.00 | 1119.00 | |
| 08/19/10 | Bonus | 4.00 | 1095.00 | |
| 08/19/10 | Per Hour | 1.00 | 1091.00 | |
| 08/19/10 | Per Hour | 1.00 | 1090.00 | |
| 08/19/10 | Per Hour | 1.00 | 1089.00 | |
| 08/19/10 | Bonus | 4.00 | 1088.00 | |
| 08/18/10 | End DKP | 4.00 | 1084.00 | |
| 08/18/10 | Per Hour | 1.00 | 1080.00 | |
| 08/18/10 | Per Hour | 1.00 | 1079.00 | |
| 08/18/10 | Per Hour | 1.00 | 1078.00 | |
| 08/18/10 | Per Hour | 1.00 | 1077.00 | |
| 08/18/10 | On Time | 4.00 | 1076.00 | |
| 08/17/10 | End dkp | 4.00 | 1072.00 | |
| 08/17/10 | On Time | 4.00 | 1068.00 | |
| 08/17/10 | Per Hour | 1.00 | 1064.00 | |
| 08/16/10 | End dkp | 4.00 | 1063.00 | |
| 08/16/10 | Halion HC | 4.00 | 1059.00 | |
| 08/16/10 | Halion HC | 4.00 | 1055.00 | |
| 08/16/10 | Halion HC | 4.00 | 1051.00 | |
| 08/16/10 | Halion HC | 4.00 | 1047.00 | |
| 08/16/10 | On Time | 4.00 | 1043.00 | |
| 08/16/10 | Halion HC | 4.00 | 1039.00 | |
| 08/15/10 | End dkp | 4.00 | 1035.00 | |
| 08/15/10 | Per Hour | 1.00 | 1031.00 | |
| 08/15/10 | Per Hour | 1.00 | 1030.00 | |
| 08/15/10 | Per Hour | 1.00 | 1029.00 | |
| 08/15/10 | Per Hour | 1.00 | 1028.00 | |
| 08/15/10 | On Time | 4.00 | 1027.00 | |
| 08/15/10 | Per Hour | 1.00 | 1023.00 | |
| 08/12/10 | Cancelled Raid | 24.00 | 1022.00 | |
| 08/11/10 | End dkp | 4.00 | 998.00 | |
| 08/11/10 | Per Hour | 1.00 | 994.00 | |
| 08/11/10 | Per Hour | 1.00 | 993.00 | |
| 08/11/10 | Per Hour | 1.00 | 992.00 | |
| 08/11/10 | Per Hour | 1.00 | 991.00 | |
| 08/11/10 | On Time | 4.00 | 990.00 | |
| 08/11/10 | Per Hour | 1.00 | 986.00 | |
| 08/10/10 | End dkp | 4.00 | 985.00 | |
| 08/10/10 | On Time | 4.00 | 981.00 | |
| 08/10/10 | Per Hour | 1.00 | 977.00 | |
| 08/09/10 | End dkp | 4.00 | 976.00 | |
| 08/09/10 | Per Hour | 1.00 | 972.00 | |
| 08/09/10 | Per Hour | 1.00 | 971.00 | |
| 08/09/10 | On Time | 4.00 | 970.00 | |
| 08/08/10 | Cancelled Raid | 24.00 | 966.00 | |
| 08/05/10 | End dkp | 4.00 | 942.00 | |
| 08/05/10 | Practice | 4.00 | 938.00 | |
| 08/05/10 | Per Hour | 1.00 | 934.00 | |
| 08/05/10 | Per Hour | 1.00 | 933.00 | |
| 08/05/10 | On Time | 4.00 | 932.00 | |
| 08/05/10 | Per Hour | 1.00 | 928.00 | |
| 08/04/10 | End dkp | 4.00 | 927.00 | |
| 08/04/10 | Practice | 4.00 | 923.00 | |
| 08/04/10 | Practice | 4.00 | 919.00 | |
| 08/04/10 | Practice | 4.00 | 915.00 | |
| 08/04/10 | Practice | 4.00 | 911.00 | |
| 08/04/10 | On Time | 4.00 | 907.00 | |
| 08/04/10 | Practice | 4.00 | 903.00 | |
| 08/03/10 | End dkp | 4.00 | 899.00 | |
| 08/03/10 | Practice | 4.00 | 895.00 | |
| 08/03/10 | Practice | 4.00 | 891.00 | |
| 08/03/10 | Practice | 4.00 | 887.00 | |
| 08/03/10 | Practice | 4.00 | 883.00 | |
| 08/03/10 | On Time | 4.00 | 879.00 | |
| 08/03/10 | Practice | 4.00 | 875.00 | |
| 08/02/10 | Cancelled Raid | 20.00 | 871.00 | |
| 08/02/10 | On Time | 4.00 | 851.00 | |
| 08/02/10 | Practice | 4.00 | 847.00 | |
| 08/01/10 | On Time | 4.00 | 843.00 | |
| ... found 309 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/21/10 | Protector's Mark of Sanctification | Per Hour | 500.00 | 570.00 |
| 07/14/10 | Leggings of Northern Lights | On Time | 20.00 | 70.00 |
| 06/28/10 | Fal'inrush, Defender of Quel'thalas | End Dkp | 10.00 | 50.00 |
| 06/16/10 | Nerub'ar Stalker's Cord | Per Hour | 20.00 | 40.00 |
| 06/02/10 | Treads of the Wasteland | Per Hour | 20.00 | 20.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 4 per hour |
|
|
| Bonus |
|
|
| Cancelled Raid |
|
|
| End DKP |
|
|
| Halion HC |
|
|
| Lich King HC |
|
|
| On Time |
|
|
| Ontime |
|
|
| Per Hour |
|
|
| Practice |
|
|
| Ruby Sanctum HC |
|
|