![]() |
|
| Nightwatchers: Delacruz | |||||
|---|---|---|---|---|---|
| Earned: 3000.00 | Spent: 2666.00 | Adjustment: -32.00 | Current: 302.00 | ||
| Last 30 Days: 95% of raids | Last 60 Days: 62% of raids | Last 90 Days: 65% of raids | Lifetime (08/23/09 - 09/08/10): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/08/10 | End dkp | 4.00 | 3000.00 | |
| 09/08/10 | Per Hour | 1.00 | 2996.00 | |
| 09/08/10 | Per Hour | 1.00 | 2995.00 | |
| 09/08/10 | Per Hour | 1.00 | 2994.00 | |
| 09/08/10 | Halion HC | 4.00 | 2993.00 | |
| 09/08/10 | On Time | 4.00 | 2989.00 | |
| 09/08/10 | Halion HC | 4.00 | 2985.00 | |
| 09/06/10 | Halion HC | 16.00 | 2981.00 | |
| 09/05/10 | Halion HC | 8.00 | 2965.00 | |
| 09/02/10 | End dkp | 4.00 | 2957.00 | |
| 09/02/10 | Per Hour | 1.00 | 2953.00 | |
| 09/02/10 | Per Hour | 1.00 | 2952.00 | |
| 09/02/10 | Per Hour | 1.00 | 2951.00 | |
| 09/02/10 | Halion HC | 4.00 | 2950.00 | |
| 09/02/10 | On Time | 4.00 | 2946.00 | |
| 09/02/10 | Halion HC | 4.00 | 2942.00 | |
| 09/01/10 | End dkp | 4.00 | 2938.00 | |
| 09/01/10 | Per Hour | 1.00 | 2934.00 | |
| 09/01/10 | Per Hour | 1.00 | 2933.00 | |
| 09/01/10 | Halion HC | 4.00 | 2932.00 | |
| 09/01/10 | Halion HC | 4.00 | 2928.00 | |
| 09/01/10 | On Time | 4.00 | 2924.00 | |
| 09/01/10 | Halion HC | 4.00 | 2920.00 | |
| 08/29/10 | End dkp | 4.00 | 2916.00 | |
| 08/29/10 | On Time | 4.00 | 2912.00 | |
| 08/29/10 | Per Hour | whole evening | 15.00 | 2908.00 |
| 08/26/10 | Bonus | 4.00 | 2893.00 | |
| 08/26/10 | Per Hour | 1.00 | 2889.00 | |
| 08/26/10 | Per Hour | 2.00 | 2888.00 | |
| 08/25/10 | Per Hour | 1.00 | 2886.00 | |
| 08/25/10 | End dkp | 4.00 | 2885.00 | |
| 08/25/10 | Per Hour | 1.00 | 2881.00 | |
| 08/25/10 | Per Hour | 1.00 | 2880.00 | |
| 08/25/10 | Per Hour | 1.00 | 2879.00 | |
| 08/25/10 | On Time | 4.00 | 2878.00 | |
| 08/24/10 | On Time | 4.00 | 2874.00 | |
| 08/24/10 | Per Hour | 1.00 | 2870.00 | |
| 08/24/10 | End dkp | 4.00 | 2869.00 | |
| 08/23/10 | On Time | 24.00 | 2865.00 | |
| 08/19/10 | Bonus | 4.00 | 2841.00 | |
| 08/19/10 | Per Hour | 1.00 | 2837.00 | |
| 08/19/10 | Per Hour | 1.00 | 2836.00 | |
| 08/19/10 | Per Hour | 1.00 | 2835.00 | |
| 08/19/10 | Bonus | 4.00 | 2834.00 | |
| 08/18/10 | End DKP | 4.00 | 2830.00 | |
| 08/18/10 | Per Hour | 1.00 | 2826.00 | |
| 08/18/10 | Per Hour | 1.00 | 2825.00 | |
| 08/18/10 | Per Hour | 1.00 | 2824.00 | |
| 08/18/10 | On Time | 4.00 | 2823.00 | |
| 08/18/10 | Per Hour | 1.00 | 2819.00 | |
| 08/17/10 | End dkp | 4.00 | 2818.00 | |
| 08/17/10 | On Time | 4.00 | 2814.00 | |
| 08/17/10 | Per Hour | 1.00 | 2810.00 | |
| 08/16/10 | End dkp | 4.00 | 2809.00 | |
| 08/16/10 | Halion HC | 4.00 | 2805.00 | |
| 08/16/10 | Halion HC | 4.00 | 2801.00 | |
| 08/16/10 | Halion HC | 4.00 | 2797.00 | |
| 08/16/10 | Halion HC | 4.00 | 2793.00 | |
| 08/16/10 | On Time | 4.00 | 2789.00 | |
| 08/16/10 | Halion HC | 4.00 | 2785.00 | |
| 08/15/10 | End dkp | 4.00 | 2781.00 | |
| 08/15/10 | Per Hour | 1.00 | 2777.00 | |
| 08/15/10 | Per Hour | 1.00 | 2776.00 | |
| 08/15/10 | Per Hour | 1.00 | 2775.00 | |
| 08/15/10 | Per Hour | 1.00 | 2774.00 | |
| 08/15/10 | On Time | 4.00 | 2773.00 | |
| 08/15/10 | Per Hour | 1.00 | 2769.00 | |
| 08/12/10 | Cancelled Raid | 24.00 | 2768.00 | |
| 08/11/10 | End dkp | 4.00 | 2744.00 | |
| 08/11/10 | Per Hour | 1.00 | 2740.00 | |
| 08/11/10 | Per Hour | 1.00 | 2739.00 | |
| 08/11/10 | Per Hour | 1.00 | 2738.00 | |
| 08/11/10 | Per Hour | 1.00 | 2737.00 | |
| 08/11/10 | On Time | 4.00 | 2736.00 | |
| 08/11/10 | Per Hour | 1.00 | 2732.00 | |
| 08/09/10 | End dkp | 4.00 | 2731.00 | |
| 08/09/10 | Per Hour | 1.00 | 2727.00 | |
| 08/09/10 | Per Hour | 1.00 | 2726.00 | |
| 08/09/10 | On Time | 4.00 | 2725.00 | |
| 08/08/10 | Cancelled Raid | 24.00 | 2721.00 | |
| 08/05/10 | End dkp | 4.00 | 2697.00 | |
| 08/05/10 | Practice | 4.00 | 2693.00 | |
| 08/05/10 | Per Hour | 1.00 | 2689.00 | |
| 08/05/10 | Per Hour | 1.00 | 2688.00 | |
| 08/05/10 | On Time | 4.00 | 2687.00 | |
| 08/05/10 | Per Hour | 1.00 | 2683.00 | |
| 08/04/10 | End dkp | 4.00 | 2682.00 | |
| 08/04/10 | Practice | 4.00 | 2678.00 | |
| 08/04/10 | Practice | 4.00 | 2674.00 | |
| 08/04/10 | Practice | 4.00 | 2670.00 | |
| 08/04/10 | Practice | 4.00 | 2666.00 | |
| 08/04/10 | On Time | 4.00 | 2662.00 | |
| 08/04/10 | Practice | 4.00 | 2658.00 | |
| 08/03/10 | End dkp | 4.00 | 2654.00 | |
| 08/03/10 | Practice | 4.00 | 2650.00 | |
| 08/03/10 | Practice | 4.00 | 2646.00 | |
| 08/03/10 | Practice | 4.00 | 2642.00 | |
| 08/03/10 | Practice | 4.00 | 2638.00 | |
| 08/03/10 | On Time | 4.00 | 2634.00 | |
| 08/03/10 | Practice | 4.00 | 2630.00 | |
| ... found 868 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/28/09 | Donation | 50.00 |
| 12/09/09 | ICC Adjustment | -82.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1 Per hour |
|
|
| 4 per hour |
|
|
| Bonus |
|
|
| Cancelled Raid |
|
|
| End Time |
|
|
| End dkp |
|
|
| Farming |
|
|
| Farming 2 |
|
|
| Halion HC |
|
|
| Lich King HC |
|
|
| On Time |
|
|
| On time dkp |
|
|
| Ontime |
|
|
| Per Hour |
|
|
| Practice |
|
|
| Practice 10man hardmodes |
|
|
| TC10 heroic |
|
|