![]() |
|
| Nightwatchers: Elsevier | |||||
|---|---|---|---|---|---|
| Earned: 1252.00 | Spent: 30.00 | Adjustment: 0.00 | Current: 1222.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 96% of raids | Last 90 Days: 97% of raids | Lifetime (05/26/10 - 09/06/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/06/10 | Halion HC | 24.00 | 1252.00 | |
| 09/05/10 | Halion HC | 8.00 | 1228.00 | |
| 09/02/10 | End dkp | 4.00 | 1220.00 | |
| 09/02/10 | Per Hour | 1.00 | 1216.00 | |
| 09/02/10 | Per Hour | 1.00 | 1215.00 | |
| 09/02/10 | Per Hour | 1.00 | 1214.00 | |
| 09/02/10 | Halion HC | 4.00 | 1213.00 | |
| 09/02/10 | On Time | 4.00 | 1209.00 | |
| 09/02/10 | Halion HC | 4.00 | 1205.00 | |
| 09/01/10 | End dkp | 4.00 | 1201.00 | |
| 09/01/10 | Per Hour | 1.00 | 1197.00 | |
| 09/01/10 | Per Hour | 1.00 | 1196.00 | |
| 09/01/10 | Halion HC | 4.00 | 1195.00 | |
| 09/01/10 | Halion HC | 4.00 | 1191.00 | |
| 09/01/10 | On Time | 4.00 | 1187.00 | |
| 09/01/10 | Halion HC | 4.00 | 1183.00 | |
| 08/29/10 | End dkp | 4.00 | 1179.00 | |
| 08/29/10 | On Time | 4.00 | 1175.00 | |
| 08/29/10 | Per Hour | whole evening | 15.00 | 1171.00 |
| 08/26/10 | Bonus | 4.00 | 1156.00 | |
| 08/26/10 | Per Hour | 1.00 | 1152.00 | |
| 08/26/10 | Per Hour | 2.00 | 1151.00 | |
| 08/26/10 | Bonus | 4.00 | 1149.00 | |
| 08/25/10 | Per Hour | 1.00 | 1145.00 | |
| 08/25/10 | End dkp | 4.00 | 1144.00 | |
| 08/25/10 | Per Hour | 1.00 | 1140.00 | |
| 08/25/10 | Per Hour | 1.00 | 1139.00 | |
| 08/25/10 | Per Hour | 1.00 | 1138.00 | |
| 08/25/10 | On Time | 4.00 | 1137.00 | |
| 08/24/10 | On Time | 4.00 | 1133.00 | |
| 08/24/10 | On Time | 4.00 | 1129.00 | |
| 08/24/10 | Per Hour | 1.00 | 1125.00 | |
| 08/24/10 | End dkp | 4.00 | 1124.00 | |
| 08/24/10 | Per Hour | 1.00 | 1120.00 | |
| 08/24/10 | End dkp | 4.00 | 1119.00 | |
| 08/23/10 | On Time | 24.00 | 1115.00 | |
| 08/19/10 | Bonus | 4.00 | 1091.00 | |
| 08/19/10 | Per Hour | 1.00 | 1087.00 | |
| 08/19/10 | Per Hour | 1.00 | 1086.00 | |
| 08/19/10 | Per Hour | 1.00 | 1085.00 | |
| 08/19/10 | Bonus | 4.00 | 1084.00 | |
| 08/18/10 | End DKP | 4.00 | 1080.00 | |
| 08/18/10 | Per Hour | 1.00 | 1076.00 | |
| 08/18/10 | Per Hour | 1.00 | 1075.00 | |
| 08/18/10 | Per Hour | 1.00 | 1074.00 | |
| 08/18/10 | On Time | 4.00 | 1073.00 | |
| 08/18/10 | Per Hour | 1.00 | 1069.00 | |
| 08/17/10 | End dkp | 4.00 | 1068.00 | |
| 08/17/10 | On Time | 4.00 | 1064.00 | |
| 08/17/10 | Per Hour | 1.00 | 1060.00 | |
| 08/16/10 | End dkp | 4.00 | 1059.00 | |
| 08/16/10 | Halion HC | 4.00 | 1055.00 | |
| 08/16/10 | Halion HC | 4.00 | 1051.00 | |
| 08/16/10 | Halion HC | 4.00 | 1047.00 | |
| 08/16/10 | Halion HC | 4.00 | 1043.00 | |
| 08/16/10 | On Time | 4.00 | 1039.00 | |
| 08/16/10 | Halion HC | 4.00 | 1035.00 | |
| 08/15/10 | End dkp | 4.00 | 1031.00 | |
| 08/15/10 | Per Hour | 1.00 | 1027.00 | |
| 08/15/10 | Per Hour | 1.00 | 1026.00 | |
| 08/15/10 | Per Hour | 1.00 | 1025.00 | |
| 08/15/10 | Per Hour | 1.00 | 1024.00 | |
| 08/15/10 | On Time | 4.00 | 1023.00 | |
| 08/15/10 | Per Hour | 1.00 | 1019.00 | |
| 08/12/10 | Cancelled Raid | 24.00 | 1018.00 | |
| 08/11/10 | End dkp | 4.00 | 994.00 | |
| 08/11/10 | Per Hour | 1.00 | 990.00 | |
| 08/11/10 | Per Hour | 1.00 | 989.00 | |
| 08/11/10 | Per Hour | 1.00 | 988.00 | |
| 08/11/10 | Per Hour | 1.00 | 987.00 | |
| 08/11/10 | On Time | 4.00 | 986.00 | |
| 08/11/10 | Per Hour | 1.00 | 982.00 | |
| 08/10/10 | End dkp | 4.00 | 981.00 | |
| 08/10/10 | On Time | 4.00 | 977.00 | |
| 08/10/10 | Per Hour | 1.00 | 973.00 | |
| 08/09/10 | End dkp | 4.00 | 972.00 | |
| 08/09/10 | Per Hour | 1.00 | 968.00 | |
| 08/09/10 | Per Hour | 1.00 | 967.00 | |
| 08/09/10 | On Time | 4.00 | 966.00 | |
| 08/08/10 | Cancelled Raid | 24.00 | 962.00 | |
| 08/05/10 | End dkp | 4.00 | 938.00 | |
| 08/05/10 | Practice | 4.00 | 934.00 | |
| 08/05/10 | Per Hour | 1.00 | 930.00 | |
| 08/05/10 | Per Hour | 1.00 | 929.00 | |
| 08/05/10 | On Time | 4.00 | 928.00 | |
| 08/05/10 | Per Hour | 1.00 | 924.00 | |
| 08/04/10 | End dkp | 4.00 | 923.00 | |
| 08/04/10 | Practice | 4.00 | 919.00 | |
| 08/04/10 | Practice | 4.00 | 915.00 | |
| 08/04/10 | Practice | 4.00 | 911.00 | |
| 08/04/10 | Practice | 4.00 | 907.00 | |
| 08/04/10 | On Time | 4.00 | 903.00 | |
| 08/04/10 | Practice | 4.00 | 899.00 | |
| 08/03/10 | End dkp | 4.00 | 895.00 | |
| 08/03/10 | Practice | 4.00 | 891.00 | |
| 08/03/10 | Practice | 4.00 | 887.00 | |
| 08/03/10 | Practice | 4.00 | 883.00 | |
| 08/03/10 | Practice | 4.00 | 879.00 | |
| 08/03/10 | On Time | 4.00 | 875.00 | |
| 08/03/10 | Practice | 4.00 | 871.00 | |
| ... found 312 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/28/10 | Zod's Repeating Longbow | On Time | 20.00 | 30.00 |
| 06/28/10 | Fal'inrush, Defender of Quel'thalas | End Dkp | 10.00 | 10.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Bonus |
|
|
| Cancelled Raid |
|
|
| End DKP |
|
|
| Halion HC |
|
|
| Lich King HC |
|
|
| On Time |
|
|
| Ontime |
|
|
| Per Hour |
|
|
| Practice |
|
|
| Ruby Sanctum HC |
|
|