Fixed data, sorry it took so long. 71 rows updated.
Jamiejastaa Statistics
| Date |
Locations |
Raid start |
Raid end |
Raid length |
Member start |
Member end |
Member length |
| Sun 5 9 | | 22:42 | 01:10 | 02:27 | 22:42 | 01:10 | 02:27 |
| Thu 2 9 | | 19:30 | 00:45 | 05:15 | 19:30 | 00:45 | 05:15 |
| Wed 1 9 | | 19:30 | 00:30 | 05:00 | 19:30 | 00:30 | 05:00 |
| Sun 29 8 | | 23:25 | 00:25 | 01:00 | |
| Thu 26 8 | | 19:54 | 00:10 | 04:16 | |
| Wed 25 8 | | 19:26 | 00:30 | 05:04 | |
| Tue 24 8 | | 19:37 | 20:37 | 01:00 | 19:37 | 20:37 | 01:00 |
| Mon 23 8 | | 20:08 | 21:08 | 01:00 | 20:08 | 21:08 | 01:00 |
| Thu 19 8 | | 20:25 | 00:50 | 04:25 | |
| Wed 18 8 | | 19:29 | 00:26 | 04:57 | 19:29 | 23:00 | 03:31 |
| Tue 17 8 | | 20:34 | 21:34 | 01:00 | 20:34 | 21:34 | 01:00 |
| Raids attended |
7 out of 11 = 64 % (2.36 per week) |
| Hours attended |
19:14 out of 1d 11:25 = 55 %
|
| ignoring late time |
19:14 out of 1d 11:25 = 55 %
|
| Was late |
00:00 / 7 = 00:00 per raid
0 / 7 = 0 %
|
| Left early |
01:26 / 1 = 00:12 per raid
1 / 7 = 15 %
|
| Stayed up late |
02:25 out of 02:51 = 85 %
3 / 4 = 75 %
|
| Cancelled raids |
0 / 0 = 100 %
(AVG: %) |
Show Raidlist